Coohom vs Foyr Neo
Coohom
coohom.comFoyr Neo
foyr.comSide by side
| Figure | Coohom | Foyr Neo |
|---|---|---|
| Price from | $9/mo | $2.75/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 8 | 6 |
| Spec score · 3D Home Design Software | 9.4 (#1) | 8.0 (#20) |
| Spec score · 3D Visualization Software | 9.3 (#2) | 7.9 (#25) |
| Spec score · Kitchen design software | 9.4 (#1) | 8.0 (#10) |
| Spec score · Interior Design Software | 9.4 (#1) | 7.9 (#11) |
| Spec score · Bathroom design software | 9.4 (#1) | 8.0 (#9) |
| Floor plans | The product page says users can upload a floor plan image and Coohom detects walls and dimensions to create a 3D project. | Users can upload and trace or create true-to-scale floor plans, then export them in different formats. |
| Founded | 2011 | 2015 |
| Headquarters | Osaka, Japan | Philadelphia, Pennsylvania, United States |
| Product | Coohom describes itself as a 3D cloud design platform for creating interior designs from floor plans through rendering and sharing. | Foyr Neo is AI-powered interior design software for creating photorealistic 3D designs in a browser. |
| Rendering | The platform provides photorealistic rendering with real-time lighting, materials and shadows. | Foyr Neo supports photorealistic 4K renders and 3D walkthroughs, with rendering performed on Foyr’s servers. |
| Security | Coohom states that it uses authentication, access control, encryption, backup and recovery safeguards. | Foyr’s privacy policy says personal data is stored on secure servers in encrypted format and that it takes reasonable technical and organizational precautions to protect it. |
Plans
Coohom
- BasicFree
- StarterFree
- Pro Monthly$9 a month
- Pro Monthly$29 a month
- Master$100, paid once
- Pro Annual$299 a year
- ElitePriced on request
- EnterprisePriced on request
Foyr Neo
- Basic$33 a year
- Basic$39 a month
- Standard$67 a year
- Standard$89 a month
- Premium$103 a year
- Premium$159 a month
In their own words
Coohom
Coohom is a 3D cloud design platform for taking interior projects from floor plans to rendered images and sharing. Uploading a floor plan image lets the service detect walls and dimensions for a 3D project. Its furniture catalog includes models and dimensions from brands such as IKEA, West Elm, and CB2. A Budget Widget tracks project costs as items are added and can export an itemized PDF. The free Starter plan includes 10 renders per month, more than 3,000 catalog items, and three shareable links, but excludes 360° panorama and photo-to-3D import. Pro Monthly costs $9 a month and includes unlimited 4K renders, a 10K+ premium catalog, panorama links, photo-to-3D import, priority cloud rendering, and watermark-free exports. Coohom runs in a browser and offers Windows and macOS desktop apps, with account data synchronized between desktop and web. Clients can view shared deliverables without an account.