coParenter vs Family Matters
coParenter
coparenter.comFamily Matters
family-matters.comSide by side
| Figure | coParenter | Family Matters |
|---|---|---|
| Price from | $10/mo | £10/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 2 |
| Spec score · Co-Parenting Apps | 8.1 (#12) | 7.7 (#20) |
| Expenses | Users can record spending agreements, track expenses, and request reimbursements. | Users can log shared costs, allocate payment percentages, and track approvals and payments. |
| Messaging | In-app messages cannot be edited or deleted, and AI filters help avoid conflict language. | The app provides private in-app messaging, a clear message history, email chat exports and notifications users can switch on or off. |
| Purpose | The app helps co-parents organize communication and support their children. | Family Matters helps separated parents manage shared parenting with clarity and confidence. |
| Security | The privacy policy says the company uses reasonable measures to protect personal information from loss and unauthorized access, use, alteration, and disclosure. | Google Play says the app encrypts data in transit and lets users request deletion of their data. |
| Support | The maker lists [email protected] for questions; its terms say it is not obligated to provide platform support. | The Google Play listing provides [email protected] as the support email. |
Plans
coParenter
- Monthly Plan$12.99 a month
- Shared Monthly Plan$19.99 a month
- Annual Plan$119.99 a year
- Shared Annual Plan$199.99 a year
In their own words
coParenter
coParenter has no write-up on Specifiction yet; its figures are above.
Family Matters
Family Matters has no write-up on Specifiction yet; its figures are above.