coParenter vs KidsFirst
coParenter
coparenter.comKidsFirst
kidsfirst.appSide by side
| Figure | coParenter | KidsFirst |
|---|---|---|
| Price from | $10/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 1 |
| Spec score · Co-Parenting Apps | 8.1 (#12) | 7.5 (#28) |
| Security | The privacy policy says the company uses reasonable measures to protect personal information from loss and unauthorized access, use, alteration, and disclosure. | The maker states data is encrypted in transit with TLS 1.2+ and at rest with AES-256, and hosted on AWS infrastructure in Australia. |
| Support | The maker lists [email protected] for questions; its terms say it is not obligated to provide platform support. | The FAQ directs users with questions to contact KidsFirst by email. |
Plans
coParenter
- Monthly Plan$12.99 a month
- Shared Monthly Plan$19.99 a month
- Annual Plan$119.99 a year
- Shared Annual Plan$199.99 a year
In their own words
coParenter
coParenter has no write-up on Specifiction yet; its figures are above.