Core HRIS vs Zoho People
Core HRIS
corehris.appZoho People
zoho.comSide by side
| Figure | Core HRIS | Zoho People |
|---|---|---|
| Price from | Free | $1.25/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 10 | 11 |
| Spec score · HR Software | 7.5 (#147) | 9.4 (#2) |
| Employee records | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Bacolod City, Philippines | Chennai, India |
| Integrations | The product lists bank, GCash/Maya, and cash payout files as payroll disbursement options. | Listed integrations include Zoho Payroll, Zoho Analytics, Recruit, Projects, CRM, Books, Expense, Microsoft Teams, Slack, Google Workspace, QuickBooks, Xero, Adobe Sign, DocuSign, Zapier and Zoho Flow. |
| Employee onboarding | Yes | Yes |
| Performance management | Yes | Yes |
| Time-off management | Yes | Yes |
| Time tracking | Yes | Yes |
Plans
Core HRIS
- StarterPriced on request
- BasicPriced on request
- StandardPriced on request
- ProfessionalPriced on request
- BusinessPriced on request
- StarterFree
- BasicPrice not published
- BusinessPrice not published
- ProfessionalPrice not published
- StandardPrice not published
Zoho People
- FreeFree
- Essential HRPriced on request
- ProfessionalPriced on request
- PremiumPriced on request
- EnterprisePriced on request
- FreeFree
- Essential HR$1.25 a month
- Professional$2 a month
- Premium$3 a month
- Enterprise$4.50 a month