CoreSSH Server vs Dropbear
CoreSSH Server
coressh.comDropbear
matt.ucc.asn.auSide by side
| Figure | CoreSSH Server | Dropbear |
|---|---|---|
| Price from | $8.25/mo | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| API | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 4 | 1 |
| Spec score · SSH Server Software | 8.4 (#8) | 8.3 (#9) |
| Purpose | CoreSSH Server is a cross-platform SSH/SFTP server for secure file sharing and shell access. | Dropbear is a relatively small SSH server and client. |
| Support | Starter includes limited support, while Professional advertises priority support and Enterprise advertises enterprise support. | The maker offers a low-volume mailing list for release notifications and general discussion. |
Plans
CoreSSH Server
- StarterFree
- Professional$99 a year
- Professional$399, paid once
- EnterprisePriced on request
In their own words
CoreSSH Server
CoreSSH Server has no write-up on Specifiction yet; its figures are above.