Craftsy vs DataCamp
Craftsy
craftsy.comDataCamp
datacamp.comSide by side
| Figure | Craftsy | DataCamp |
|---|---|---|
| Price from | $10.42/mo | $13.67/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 1 | 7 |
| Spec score · Online Course Marketplaces | 7.2 (#107) | 9.4 (#1) |
| Business plans | Yes | Yes |
| Course formats | mixed | mixed |
| Free plan | Yes | Yes |
| Headquarters | Plymouth, Minnesota, United States | New York City, United States |
| Mobile apps | both | both |
| Offline access | Yes | No |
| Subscription access | Yes | Yes |
Plans
DataCamp
- BasicFree
- BasicFree
- Premium$14 a month
- Teams$14 a month
- Premium Student monthly$24 a month
- Premium Student yearly$164 a year
- EnterprisePriced on request