Cube vs IBM Planning Analytics
Cube
cubesoftware.comIBM Planning Analytics
ibm.comSide by side
| Figure | Cube | IBM Planning Analytics |
|---|---|---|
| Price from | — | $875/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 3 | 4 |
| Spec score · Financial Planning & Analysis Software | 7.9 (#23) | 9.2 (#2) |
| Spec score · Scenario Planning Software | 7.8 (#34) | 9.3 (#1) |
| Spec score · Business Performance Management | 7.8 (#10) | 9.0 (#1) |
| Spec score · Corporate Performance Management Software | 7.7 (#13) | 9.0 (#1) |
| Spec score · Financial Forecasting Software | 7.7 (#33) | 8.9 (#1) |
| Spec score · Budgeting apps | 7.6 (#18) | 9.1 (#1) |
| Spec score · Enterprise Performance Management | 7.7 (#11) | 9.1 (#1) |
| Spec score · Budgeting Software | 7.6 (#18) | 9.0 (#1) |
| Spec score · Nonprofit Budgeting Software | 7.7 (#12) | 8.9 (#1) |
| Spec score · Sales Capacity Planning Software | 7.8 (#9) | 8.9 (#2) |
| Spec score · Financial Modeling Software | 7.7 (#17) | 9.0 (#2) |
| Spec score · Management Reporting Software | 7.7 (#17) | 8.9 (#1) |
| Spec score · Finance Management software | 7.7 (#15) | 8.8 (#1) |
| Budgeting | Yes | Yes |
| Financial consolidation | Yes | Yes |
| Forecasting | Yes | IBM Planning Analytics provides AI demand forecasting inside the product. |
| Founded | 2018 | 1911 |
| Purpose | Cube describes itself as an agentic FP&A platform for planning, forecasting, and reporting on clean, governed data. | IBM Planning Analytics is an AI-powered planning and analytics platform powered by the IBM TM1 database that unifies business planning in one governed platform. |
| Scenario modeling | Yes | Yes |
| Support | Gold includes Premium Support, while Premium Support+ is listed as an add-on available with any plan. | IBM Support provides cases, fixes, technical documentation and known issues for Planning Analytics products, and requires an IBM Customer Number and site-administrator approval. |
| Variance analysis | Yes | Yes |
| Workforce planning | Yes | Yes |
Plans
IBM Planning Analytics
- EssentialsPriced on request
- Essentials$875 a month
- StandardPriced on request
- PremiumPriced on request
In their own words
Cube
Cube is an FP&A platform for finance teams planning, forecasting, and reporting with governed business data. It connects business data into a governed layer and syncs it with tools finance teams already use. Its planning and analysis features include budgeting, forecasting, scenario modeling, root-cause variance analysis, natural-language queries, forecast-versus-actual review, and drill-down to general ledger transactions. Listed connections include NetSuite, Salesforce, Workday, Sage Intacct, Snowflake, ADP, QuickBooks, and HubSpot; Cube says it can build custom connections to nearly any system or flat file. Teams can work through Excel, Google Sheets, PowerPoint, Google Slides, Slack, and Teams. The Cube MCP Server connects decision-ready data to Claude, ChatGPT, and Copilot, and MCP is included in every tier. Cube states that it is SOC 2 Type II certified and HIPAA compliant, with data encrypted in transit and at rest on AWS. Role-based access applies across the app, connected spreadsheets, and reports; queries, answers, publishes, and denied actions are logged. Pricing is on request.
IBM Planning Analytics
IBM Planning Analytics has no write-up on Specifiction yet; its figures are above.