Daily Planner: Routine & Tasks vs Routine
Daily Planner: Routine & Tasks
shpavda.comRoutine
routine.coSide by side
| Figure | Daily Planner: Routine & Tasks | Routine |
|---|---|---|
| Price from | $0.83/mo | $5/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 5 | 5 |
| Spec score · Daily Planner Apps | 8.1 (#74) | 9.4 (#1) |
| Free plan | Yes | Yes |
| Headquarters | Astana, Kazakhstan | Paris, France |
| Mobile platforms | both | both |
| Planning method | time blocking | hybrid |
Plans
Daily Planner: Routine & Tasks
- Monthly Ad-FreeFree
- Yearly Ad-FreeFree
- FreeFree
- Monthly Ad-Free$0.99 a month
- Yearly Ad-Free$9.99 a year
Routine
- FreeFree
- Personal$5 a month
- Professional$10 a month
- Business$15 a month
- EnterprisePriced on request
In their own words
Daily Planner: Routine & Tasks
Daily Planner: Routine & Tasks has no write-up on Specifiction yet; its figures are above.