Data Studio vs Edis
Data Studio
datastudio.google.comEdis
edis.ioSide by side
| Figure | Data Studio | Edis |
|---|---|---|
| Price from | $9/mo | $0.50/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Plans published | 2 | 2 |
| Spec score · Business Intelligence Tools | 8.9 (#9) | 7.5 (#61) |
| Deployment | cloud | The Enterprise plan lists on-premises installation as a feature. |
| Embedded analytics | Yes | Yes |
| Free plan | Yes | No |
| Refresh frequency | hourly | daily |
| Scheduled reports | Yes | Yes |
Plans
In their own words
Data Studio
Data Studio has no write-up on Specifiction yet; its figures are above.