DataONE vs PANGAEA
DataONE
dataone.orgPANGAEA
pangaea.deSide by side
| Figure | DataONE | PANGAEA |
|---|---|---|
| Price from | $1,285.14/mo | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 6 | 0 |
| Spec score · Research Data Management Software | 8.5 (#3) | 5.3 (#31) |
Plans
DataONE
- DataONE MemberPriced on request
- DataONE PlusPriced on request
- Hosted Repository$1,285.14 a month
- DataONE PlusFree
- Member repositoryFree
- Hosted Repository$1,285.14 a month