DeepSync vs Relyv.ai
DeepSync
deepsync.inRelyv.ai
relyv.aiSide by side
| Figure | DeepSync | Relyv.ai |
|---|---|---|
| Price from | ₹1,999/mo | $24/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 5 | 5 |
| Spec score · Heatmap and session replay tools | 9.1 (#8) | 7.8 (#45) |
| Free plan | Yes | Yes |
| Mobile capture | Yes | Yes |
| Monthly session limit | 15000 | 5000 |
| Rage-click detection | Yes | Yes |
| Recording retention | 90 days | 30 days |
| Session recordings | Yes | Yes |
Plans
DeepSync
- FreeFree
- Pro₹1,999 a month
- FreeFree
- BusinessPriced on request
- EnterprisePriced on request
Relyv.ai
- BasicFree
- Starter$24 a month
- Pro$82 a month
- Business$332 a month
- EnterprisePrice not published