Descartes Peoplevox vs SphereWMS
Descartes Peoplevox
peoplevox.comSphereWMS
spherewms.comSide by side
| Figure | Descartes Peoplevox | SphereWMS |
|---|---|---|
| Price from | $2,049/mo | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 3 | 1 |
| Spec score · Warehouse Management Software | 7.9 (#12) | 6.9 (#30) |
| Founded | Descartes says it was founded in 1981; its acquisition announcement identifies Jonathan Bellwood as Peoplevox’s founder. | 2009 |
| Integrations | The pricing page states that Shopify connectors are included in all plans, with additional Shopify integrations available in higher-tier plans. | The maker lists QuickBooks, SAP, NetSuite, JDE, Shopify, Magento, WooCommerce, UPS, FedEx, USPS, Amazon FBA, Seller Central, and Seller Fulfilled Prime integrations. |
| Support | All plans include a designated Client Success Manager and email, phone and Zoom support; Enterprise includes premium 24/7 support. | The maker says support is available 24/7, with expanded business hours of 8:00 AM–9:00 PM US Eastern Time Monday to Friday except US holidays and an after-hours hotline. |
Plans
Descartes Peoplevox
- Shopify Essentials$2,049 a month
- Growth$4,500 a month
- EnterprisePriced on request
In their own words
Descartes Peoplevox
Descartes Peoplevox has no write-up on Specifiction yet; its figures are above.