DeskIn vs FleetDeck
DeskIn
deskin.ioFleetDeck
fleetdeck.ioSide by side
| Figure | DeskIn | FleetDeck |
|---|---|---|
| Price from | $4.16/mo | $9/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 7 | 2 |
| Spec score · Remote desktop software | 9.3 (#3) | 7.5 (#113) |
| Access mode | both | both |
| Free plan | Yes | No |
| Headquarters | 991D Alexandra Road #02-17, Singapore 119972 | Marina Del Rey, California |
| Managed devices | 100 | 50 |
| Supported platforms | Windows,macOS,iOS,Android | Windows 8,Windows 8.1,Windows 10,Windows 11,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019,Windows Server 2022 |
Plans
DeskIn
- FreeFree
- Standard$49.90 a year
- Gaming$129.90 a year
- Performance$199.90 a year
- Enterprise Standard Edition$99 a year
- Enterprise High Performance Edition$269 a year
- Enterprise Technical Support$399 a year