DeskRoll Remote Desktop vs TeamViewer Remote
DeskRoll Remote Desktop
deskroll.comTeamViewer Remote
teamviewer.comSide by side
| Figure | DeskRoll Remote Desktop | TeamViewer Remote |
|---|---|---|
| Price from | $0.27/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 6 | 8 |
| Spec score · Remote desktop software | 8.6 (#33) | 9.1 (#7) |
| Access mode | both | both |
| File transfer | Yes | Yes |
| Free plan | No | Yes |
| Managed devices | 2 | 3 |
| Mobile apps | Yes | Yes |
| Supported platforms | Windows,macOS,Linux,iOS,Android,web browsers | Windows, macOS, iOS, Linux, Android, Raspberry Pi, and other platforms. |
Plans
DeskRoll Remote Desktop
- Starter$39 a year
- Lite$99 a year
- Pro$299.40 a year
- Starter$3.25 a year
- Lite$8.25 a month
- Pro$24.95 a month
TeamViewer Remote
- FreeFree
- Remote AccessPrice not published
- BusinessPrice not published
- PremiumPrice not published
- CorporatePrice not published
- TensorPrice not published
- Add-on free trialFree
- TeamViewer TensorPriced on request
In their own words
DeskRoll Remote Desktop
DeskRoll Remote Desktop has no write-up on Specifiction yet; its figures are above.
TeamViewer Remote
TeamViewer Remote has no write-up on Specifiction yet; its figures are above.