Digital Pigeon vs Filestack
Digital Pigeon
digitalpigeon.comFilestack
filestack.comSide by side
| Figure | Digital Pigeon | Filestack |
|---|---|---|
| Price from | $29/mo | $69/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 4 | 5 |
| Spec score · File transfer services | 8.6 (#24) | 8.9 (#12) |
| Compliance | Digital Pigeon says it aligns with ISO/IEC 27001 controls but is not currently ISO/IEC 27001 certified. | Filestack states that it is GDPR and Privacy Shield compliant. |
| Free plan | No | Yes |
| Headquarters | Herriman, Utah, United States | San Antonio, Texas, United States |
| Paid from | 29 | 69 |
| Support | Support options include a self-help knowledge base, a system status page, and a contact form for messages to the team. | The Free plan provides community support, paid Start, Grow, and Scale plans include standard support, and platinum support is an add-on for paid plans. |
Plans
Digital Pigeon
- Freelancer$29 a month
- Professional$89 a month
- Business$249 a month
- EnterprisePrice not published
Filestack
- FreeFree
- Start$69 a month
- Grow$199 a month
- Scale$379 a month
- EnterprisePriced on request
In their own words
Digital Pigeon
Digital Pigeon has no write-up on Specifiction yet; its figures are above.