Diligent Minutes vs Notta
Diligent Minutes
diligent.comNotta
notta.aiSide by side
| Figure | Diligent Minutes | Notta |
|---|---|---|
| Price from | — | $8.17/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 1 | 4 |
| Spec score · Meeting Notes Software | 7.8 (#68) | 9.4 (#4) |
| Founded | 2007 | 2020 |
| Headquarters | New York, New York, United States | Tokyo, Japan |
Plans
In their own words
Diligent Minutes
Diligent Minutes has no write-up on Specifiction yet; its figures are above.