Disa vs Zoho Cliq
Disa
disa.imZoho Cliq
zoho.comSide by side
| Figure | Disa | Zoho Cliq |
|---|---|---|
| Price from | — | Free |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | Yes | Yes |
| Plans published | 0 | 4 |
| Spec score · Team chat apps | 6.8 (#62) | 8.9 (#9) |
| Founded | 2016 | 1996 |
| Free plan | Yes | After a trial, accounts can be downgraded to a free plan. |
| Integrations | SMS/MMS,Telegram,Facebook Messenger,WhatsApp,Instagram,iMessage,Email | Integrations include Zoho People, Zoho Projects, Zoho Calendar, Zoho Notebook, Office365, and third-party extensions. |
| Supported platforms | android | web,Windows,macOS,Linux,iOS,Android,API |
Plans
Zoho Cliq
- FreeFree
- StandardPriced on request
- ProfessionalPriced on request
- EnterprisePriced on request