Disciple vs Journey by Forj
Disciple
disciple.communityJourney by Forj
forj.aiSide by side
| Figure | Disciple | Journey by Forj |
|---|---|---|
| Price from | $599/mo | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 5 | 1 |
| Spec score · Community Building Platforms | 7.5 (#17) | 8.0 (#12) |
| Spec score · Community Platforms | 7.4 (#94) | 8.3 (#35) |
| Custom domain | Yes | Yes |
| Event hosting | Yes | Yes |
| Headquarters | London, United Kingdom | Delafield, Wisconsin, United States |
| Mobile apps | both | both |
| Moderation tools | Yes | Yes |
| Private spaces | Yes | Yes |
Plans
Disciple
- Branded App$599 a month
- Branded App$699 a month
- Branded App Pro$999 a month
- Branded App Pro$1,169 a month
- Organisation$3,400 a month
In their own words
Disciple
Disciple has no write-up on Specifiction yet; its figures are above.
Journey by Forj
Journey by Forj has no write-up on Specifiction yet; its figures are above.