Distant Desktop vs TeamViewer Remote
Distant Desktop
distantdesktop.comTeamViewer Remote
teamviewer.comSide by side
| Figure | Distant Desktop | TeamViewer Remote |
|---|---|---|
| Price from | $2.41/mo | Free |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 6 | 8 |
| Spec score · Work From Home Software | 8.8 (#6) | 8.3 (#10) |
| Spec score · Remote desktop software | 8.4 (#46) | 9.1 (#7) |
| Access mode | both | both |
| File transfer | Users can send files and folders between their computer and the remote host. | Yes |
| Founded | 2018 | 2005 |
| Free plan | Yes | Yes |
| Integrations | The pricing comparison lists clipboard synchronization, connection logs, and multiple-monitor support among included tools. | Integrates with Microsoft, Salesforce, ServiceNow, and other tools. |
| Managed devices | 1 | 3 |
| Supported platforms | Windows,macOS | Windows, macOS, iOS, Linux, Android, Raspberry Pi, and other platforms. |
Plans
Distant Desktop
- Solo$3.33 a month
- Pro$4.16 a month
- 3 Pro Licenses$3.31 a month
- 5 Pro Licenses$2.90 a month
- 10 Pro Licenses$2.41 a month
- FreeFree
TeamViewer Remote
- FreeFree
- Remote AccessPrice not published
- BusinessPrice not published
- PremiumPrice not published
- CorporatePrice not published
- TensorPrice not published
- Add-on free trialFree
- TeamViewer TensorPriced on request
In their own words
Distant Desktop
Distant Desktop has no write-up on Specifiction yet; its figures are above.
TeamViewer Remote
TeamViewer Remote has no write-up on Specifiction yet; its figures are above.