Distrophonic Music vs ReverbNation
Distrophonic Music
distrophonic.comReverbNation
reverbnation.comSide by side
| Figure | Distrophonic Music | ReverbNation |
|---|---|---|
| Price from | $1.58/mo | $0.83/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Plans published | 3 | 3 |
| Spec score · Music Distribution Platforms | 8.4 (#5) | 7.3 (#23) |
| Distribution | The company says it delivers releases to more than 100 digital stores and platforms, including Spotify, Apple Music, YouTube Music, TIDAL and Amazon Music. | It distributes releases to services including Spotify, Apple Music, TikTok, YouTube Music, Instagram/Facebook, Deezer, Amazon Music, Pandora, Shazam, and Tidal. |
| Headquarters | 44 Cook Street, Denver, CO 80206, United States | Singapore |
| Publishing | The publishing workflow organizes composition, songwriter, contributor and ownership information in the catalogue. | The company says qualifying artists and songwriters can access global publishing royalty collection and Warner Chappell Music's Creator and Sync teams through its partnership. |
| Security | The privacy policy states that data in transit uses TLS 1.3 and sensitive database records at rest use AES-256 encryption. | Its privacy notice says it uses measures designed to secure personal information, including encryption for certain information such as passwords, but does not guarantee account security. |
| Support | Support is offered through separate email routes for artists, labels and general business enquiries. | The distribution page says support responds to every email within 24 hours, often sooner. |
Plans
ReverbNation
- Single Package$9.95 a year
- Album Package$19.95 a year
- Premium Membership$99.75 a year
In their own words
Distrophonic Music
Distrophonic Music has no write-up on Specifiction yet; its figures are above.
ReverbNation
ReverbNation has no write-up on Specifiction yet; its figures are above.