dotData Enterprise vs Neural Designer
dotData Enterprise
dotdata.comNeural Designer
neuraldesigner.comSide by side
| Figure | dotData Enterprise | Neural Designer |
|---|---|---|
| Price from | — | $207.92/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 1 | 10 |
| Spec score · Low-Code Machine Learning Platforms Software | 7.4 (#10) | 7.4 (#11) |
| Explainability | The product provides explainable features and models, including feature explanations and blueprint diagrams. | Neural Designer provides model input importance, sample input importance, and model exploration visualizations. |
| Founded | 2018 | 2014 |
| Headquarters | San Mateo, California, USA | Villamayor, Salamanca, Spain |
| Support | dotData offers tailored support and asks prospective customers to request a demo to discuss their needs and use cases. | Premium technical support is offered by email, phone, or video call, and the company provides tutorials, guides, FAQs, and examples. |
Plans
Neural Designer
- Research$6.25, paid once
- Standard$6.25, paid once
- Teaching$12.50, paid once
- Research$300 a month
- Standard$300 a month
- Teaching$600 a month
- Research$2,495 a year
- Standard$2,495 a year
- Teaching$4,995 a year
- CampusPriced on request
In their own words
dotData Enterprise
dotData Enterprise has no write-up on Specifiction yet; its figures are above.
Neural Designer
Neural Designer has no write-up on Specifiction yet; its figures are above.