Dr Frost Maths vs GeoGebra
Dr Frost Maths
drfrost.orgGeoGebra
geogebra.orgSide by side
| Figure | Dr Frost Maths | GeoGebra |
|---|---|---|
| Price from | — | Free |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 3 | 1 |
| Spec score · Math Learning Apps | 7.2 (#93) | 9.0 (#6) |
| Adaptive learning | Yes | Yes |
| Free plan | Yes | Yes |
| Guided lessons | Yes | Yes |
| Headquarters | 28 Elmcroft Drive, Chessington, Surrey KT9 1DU, United Kingdom | Linz, Austria |
| Offline access | Yes | Yes |
| Supported platforms | web | web,Windows,macOS,Linux,iOS,Android |
Plans
Dr Frost Maths
- Independent learnerPrice not published
- UK schools£650 a year
- International schoolsPrice not published
In their own words
Dr Frost Maths
Dr Frost Maths has no write-up on Specifiction yet; its figures are above.