dtSearch Desktop vs FilePulse
dtSearch Desktop
dtsearch.comFilePulse
filepulsesoft.comSide by side
| Figure | dtSearch Desktop | FilePulse |
|---|---|---|
| Price from | $102.08/mo | $1.58/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| Plans published | 2 | 2 |
| Spec score · Desktop Search Software | 8.2 (#6) | 6.9 (#36) |
Plans
dtSearch Desktop
- dtSearch Desktop — single user license$249, paid once
- dtSearch Desktop — annual single individual user “investigative” license$1,225 a year
In their own words
dtSearch Desktop
dtSearch Desktop has no write-up on Specifiction yet; its figures are above.
FilePulse
FilePulse has no write-up on Specifiction yet; its figures are above.