DWService vs TeamViewer Remote
DWService
dwservice.netTeamViewer Remote
teamviewer.comSide by side
| Figure | DWService | TeamViewer Remote |
|---|---|---|
| Price from | $3.33/mo | Free |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | Yes | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 10 | 8 |
| Spec score · Remote support tools | 9.5 (#1) | 9.0 (#8) |
| Spec score · Unattended Remote Access Software | 9.3 (#1) | 8.3 (#9) |
| Spec score · Remote Desktop Access Software | 9.3 (#1) | 8.4 (#8) |
| Spec score · Remote Support Software | 9.3 (#2) | 8.3 (#18) |
| Spec score · PC Remote Access Software | 9.4 (#1) | 8.4 (#5) |
| Spec score · Work From Home Software | 9.4 (#2) | 8.3 (#10) |
| Spec score · Remote desktop software | 9.1 (#11) | 9.1 (#7) |
| Access mode | both | both |
| File transfer | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | DWService states that its headquarters are in Italy; its legal address is Via Fedro 16, 80122 Napoli. | Göppingen, Germany |
| Mobile apps | Yes | Yes |
| Supported platforms | Windows,Linux,macOS,Android,web browser | Windows, macOS, iOS, Linux, Android, Raspberry Pi, and other platforms. |
Plans
DWService
- FreeFree
- Entry$4 a month
- Lite$6 a month
- Basic$12 a month
- Advanced$30 a month
- Professional$60 a month
- Premium$120 a month
- Entry$40 a year
- Lite$60 a year
- Basic$120 a year
TeamViewer Remote
- FreeFree
- Remote AccessPrice not published
- BusinessPrice not published
- PremiumPrice not published
- CorporatePrice not published
- TensorPrice not published
- Add-on free trialFree
- TeamViewer TensorPriced on request
In their own words
TeamViewer Remote
TeamViewer Remote has no write-up on Specifiction yet; its figures are above.