E-Sign vs SigningHub
E-Sign
esigndigital.comSigningHub
signinghub.comSide by side
| Figure | E-Sign | SigningHub |
|---|---|---|
| Price from | £8/mo | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 8 | 10 |
| Spec score · Digital Transaction Management Software | 7.2 (#35) | 8.6 (#11) |
| Spec score · E-Signature Software | 7.2 (#52) | 8.6 (#19) |
| Spec score · E-signature tools | 7.1 (#58) | 9.2 (#5) |
| API access | Yes | Yes |
| Audit trail | Yes | Yes |
| Bulk sending | Yes | Yes |
| Document templates | Yes | Yes |
| Founded | 2012 | 2001 |
| Free plan | No | No |
| Headquarters | Liverpool, United Kingdom; offices also listed in Dublin, Ireland and Douglas, Isle of Man | London, United Kingdom |
| Signature order | both | both |
| SMS authentication | Yes | Yes |
Plans
E-Sign
- Personal£8 a month
- Personal£96 a year
- Standard£17.50 a month
- Standard£210 a year
- Business£27.50 a month
- Business£330 a year
- EnterprisePrice not published
- EnterprisePriced on request
SigningHub
- User planPriced on request
- Signature plan — 500 signaturesPriced on request
- Signature plan — 500 signaturesPrice not published
- Signature plan — 1000 signaturesPrice not published
- Signature plan — 1000 signaturesPriced on request
- Signature plan — 2500 signaturesPriced on request
- Signature plan — 2500 signaturesPrice not published
- User plan$16 a month
- Signature plan$399 a year
- Bespoke planPriced on request
In their own words
SigningHub
SigningHub has no write-up on Specifiction yet; its figures are above.