easescreen vs Wallboard
easescreen
easescreen.comWallboard
wallboard.usSide by side
| Figure | easescreen | Wallboard |
|---|---|---|
| Price from | — | $25/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 3 | 3 |
| Spec score · Digital Signage Software | 6.9 (#196) | 9.0 (#9) |
| API access | Yes | Yes |
| Content types | pictures,text,video,webpages,PDF,PowerPoint,music,dynamic data,streaming,RSS feeds,TV formats | images,videos,websites,HTML,Google Forms,RSS feeds,text |
| Free plan | No | No |
| Headquarters | Graz, Austria | Carrollton, Texas, United States |
| Offline playback | Yes | Yes |
| User roles | custom | advanced |
Plans
easescreen
- Simple SignagePrice not published
- Business SignagePrice not published
- Enterprise SignagePrice not published
In their own words
easescreen
easescreen has no write-up on Specifiction yet; its figures are above.