Element34 Real Device Cloud vs Mobile Device Cloud
Element34 Real Device Cloud
element34.comMobile Device Cloud
mobiledevice.cloudSide by side
| Figure | Element34 Real Device Cloud | Mobile Device Cloud |
|---|---|---|
| Price from | — | €400/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Self-hosted | Yes | — |
| Plans published | 1 | 3 |
| Spec score · Device Farm Software | 7.6 (#17) | 8.0 (#11) |
| Founded | 2015 | 1995 |
| Headquarters | Zug, Switzerland | Dresden, Germany |
Plans
Element34 Real Device Cloud
- Real Device CloudPriced on request
Mobile Device Cloud
- Flexible€100, paid once
- Business-Flat€400 a month
- Enterprise-FlatPriced on request
In their own words
Element34 Real Device Cloud
Element34 Real Device Cloud has no write-up on Specifiction yet; its figures are above.
Mobile Device Cloud
Mobile Device Cloud has no write-up on Specifiction yet; its figures are above.