ElevenLabs vs Respeecher
ElevenLabs
elevenlabs.ioRespeecher
respeecher.comSide by side
| Figure | ElevenLabs | Respeecher |
|---|---|---|
| Price from | $6/mo | $9/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 7 | 9 |
| Spec score · Voice Cloning Software | 9.1 (#2) | 7.7 (#19) |
| Spec score · AI voice changers | 8.9 (#9) | 7.8 (#43) |
| Spec score · AI voice cloning tools | 9.0 (#5) | 7.7 (#32) |
| Spec score · Game Voice Generators | 8.8 (#8) | 7.6 (#31) |
| Spec score · AI Voice Conversion Software | 8.9 (#6) | 7.7 (#19) |
| Enterprise support | Enterprise includes priority support and fully managed dubbing with Productions. | The custom enterprise plan includes dedicated support and support from a team of sound engineers. |
| Founded | 2022 | 2018 |
| Voice library | The Voices product offers more than 10,000 voices in its library. | The Marketplace offers 40+ voices, with voice filtering and English accent options in the Pro Tools plugin. |
Plans
ElevenLabs
- FreeFree
- Starter$6 a month
- Creator$11 a month
- Pro$99 a month
- Scale$299 a month
- Business$990 a month
- EnterprisePriced on request
Respeecher
- Starter Pack$5, paid once
- TTS only$9 a month
- Pay-as-You-Go (16 credits)$15, paid once
- Pay-as-You-Go (30 credits)$27, paid once
- Creator$44.50 a month
- Pay-as-You-Go (100 credits)$70, paid once
- Power$249.50 a month
- Pay-as-You-Go (500 credits)$250, paid once
- Enterprise Custom planPriced on request
In their own words
ElevenLabs
ElevenLabs has no write-up on Specifiction yet; its figures are above.
Respeecher
Respeecher has no write-up on Specifiction yet; its figures are above.