ElevenLabs vs Somya AI
ElevenLabs
elevenlabs.ioSomya AI
somya.aiSide by side
| Figure | ElevenLabs | Somya AI |
|---|---|---|
| Price from | $6/mo | ₹100/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 7 | 6 |
| Spec score · Text-to-speech tools | 9.2 (#7) | 7.7 (#149) |
| Spec score · Text-to-Speech Software | 9.0 (#10) | 7.5 (#163) |
| API access | Yes | Yes |
| Export formats | MP3,WAV,M4A,FLAC | WAV |
| Free plan | Yes | Yes |
| Languages supported | 74 | 15 |
| Maximum input | 5000 | 2500 |
| Platforms | web,api | web,api,self_hosted |
| Voice cloning | Yes | Yes |
Plans
ElevenLabs
- FreeFree
- Starter$6 a month
- Creator$11 a month
- Pro$99 a month
- Scale$299 a month
- Business$990 a month
- EnterprisePriced on request
Somya AI
- Free creditsFree
- ₹100 credits₹100 a month
- ₹500 credits₹500 a month
- ₹1,000 credits₹1,000 a month
- ₹5,000 credits₹5,000 a month
- EnterprisePrice not published
In their own words
ElevenLabs
ElevenLabs has no write-up on Specifiction yet; its figures are above.