Endless Learning Academy vs StarKid
Endless Learning Academy
originatorkids.comStarKid
starkid.aiSide by side
| Figure | Endless Learning Academy | StarKid |
|---|---|---|
| Price from | $2.08/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | — | Yes |
| macOS | Yes | — |
| iOS | Yes | — |
| Plans published | 3 | 1 |
| Spec score · Preschool Learning Apps | 8.3 (#9) | 6.8 (#35) |
| Privacy | Apple’s listing says the developer reports that usage data may be collected for analytics and app functionality without being linked to the user. | The app states that it has no tracking. |
Plans
Endless Learning Academy
- Monthly subscription$7.99 a month
- Annual Subscription$24.99 a year
- Lifetime access$89.99, paid once
In their own words
Endless Learning Academy
Endless Learning Academy has no write-up on Specifiction yet; its figures are above.