Endless Numbers vs Montessori Preschool
Endless Numbers
originatorkids.comMontessori Preschool
edokiclub.comSide by side
| Figure | Endless Numbers | Montessori Preschool |
|---|---|---|
| Price from | — | $4.92/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 3 | 2 |
| Spec score · Kinder Apps | 7.7 (#15) | 8.0 (#12) |
| Spec score · Preschool Learning Apps | 7.7 (#22) | 8.0 (#16) |
| Headquarters | San Carlos, California, United States | Malakoff, France |
| Support | The maker directs customers with app issues to email [email protected]. | The site lists [email protected] as its customer-support email. |
Plans
Endless Numbers
- Starter Pack$6.99, paid once
- Pack of Remaining Numbers$11.99, paid once
- Pack of All Numbers$14.99, paid once
In their own words
Endless Numbers
Endless Numbers has no write-up on Specifiction yet; its figures are above.
Montessori Preschool
Montessori Preschool has no write-up on Specifiction yet; its figures are above.