Enerflo vs HudsonWorks
Enerflo
enerflo.comHudsonWorks
hudsonworks.comSide by side
| Figure | Enerflo | HudsonWorks |
|---|---|---|
| Price from | — | $500/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | — |
| Plans published | 1 | 2 |
| Spec score · Solar Installation Software | 7.6 (#18) | 7.8 (#11) |
| Integrations | Named integrations include Aerialytic, Aurora, OpenSolar, Salesforce, HubSpot, Zoho, and other sales, design, and finance tools. | HudsonWorks lists Dropbox Sign for e-signatures, Google Calendar for one-way event sync, Algolia for tenant-scoped search, AWS S3 for file storage, and Stripe for subscription billing. |
| Intended customers | Enerflo is purpose-built for residential solar companies, including sales dealers, installers and EPCs, hybrid companies, and vertically integrated providers; it also supports light commercial. | HudsonWorks describes its target market as trade businesses with five to fifty employees, multiple crews, and a growing pipeline. |
Plans
In their own words
HudsonWorks
HudsonWorks has no write-up on Specifiction yet; its figures are above.