EpicMail vs Missive
EpicMail
epicmail.orgMissive
missiveapp.comSide by side
| Figure | EpicMail | Missive |
|---|---|---|
| Price from | $0.99/mo | $14/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | Yes | Yes |
| Plans published | 5 | 9 |
| Spec score · Email clients | 8.2 (#54) | 8.9 (#12) |
| Account limit | 10 | 15 |
| Free plan | Yes | No |
| Security | The privacy policy says supported connections use TLS, stored mailbox credentials are encrypted at rest, passwords are stored as secure hashes, and production access is limited and controlled. | SOC 2 Type II compliance is offered |
| Unified inbox | Yes | Conversations from all channels appear in one inbox |
Plans
EpicMail
- AdventurerFree
- Champion$0.99 a month
- Epic$9.99 a month
- Legendary$99.99 a month
- AdventurerFree
Missive
- Starter$14 a month
- Starter$18 a month
- Productive$24 a month
- Productive$30 a month
- Business$36 a month
- Business$45 a month
- Starter$14 a month
- Productive$24 a month
- Business$36 a month