Escape vs MindGenius
Escape
escapeapp.cloudMindGenius
mindgenius.comSide by side
| Figure | Escape | MindGenius |
|---|---|---|
| Price from | $0.83/mo | $13.33/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | — | Yes |
| macOS | Yes | — |
| iOS | Yes | — |
| Plans published | 4 | 5 |
| Spec score · Mind Mapping Software | 8.6 (#14) | 8.8 (#10) |
| Spec score · Mind mapping tools | 8.1 (#35) | 9.0 (#9) |
| Export formats | Markdown,TextBundle,OPML,outlined text,MMAP,PNG,PDF | Microsoft Word,Microsoft PowerPoint,Microsoft Excel,Microsoft Project,Microsoft Visio,PDF,HTML,text,JPEG,PNG,BMP,EMF,Freemind,iThoughts,Thinkingspace,Pocket Mindmap,RTF,OPML |
| Free plan | Yes | Yes |
| Supported platforms | iOS/iPadOS,macOS | web,windows |
Plans
Escape
- Escape BasicFree
- Escape PRO$1.99 a month
- Escape PRO Monthly$1.99 a month
- Escape PRO Yearly$9.99 a year
MindGenius
- Free TrialFree
- FreeFree
- Subscription$13.33 a month
- EnterprisePriced on request
- FreemiumFree
In their own words
MindGenius
MindGenius has no write-up on Specifiction yet; its figures are above.