eShipz vs Metapack
eShipz
eshipz.comMetapack
metapack.comSide by side
| Figure | eShipz | Metapack |
|---|---|---|
| Price from | $12.99/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Android | Yes | — |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 6 | 0 |
| Spec score · Parcel Management Software | 9.2 (#3) | 5.8 (#33) |
| Founded | 2019 | 1999 |
Plans
eShipz
- EssentialFree
- Enhanced$12.99 a month
- Elite$39.99 a month
- Enterprise$84.99 a month
- Custom modules and volume quotePriced on request
- Custom pricingPriced on request