eTakeoff vs PlanSwift
eTakeoff
etakeoff.comPlanSwift
planswift.comSide by side
| Figure | eTakeoff | PlanSwift |
|---|---|---|
| Price from | $66.25/mo | $166.67/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Windows | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 8 | 3 |
| Spec score · Takeoff Software | 9.0 (#3) | 8.0 (#7) |
| Spec score · Construction Estimating Software | 8.9 (#7) | 7.9 (#11) |
| Spec score · Construction Takeoff Software | 8.9 (#7) | 7.8 (#16) |
| Excel integration | Advanced Excel integration transfers formulas linked to eTakeoff measurements so spreadsheet values update when measurements change. | PlanSwift provides Excel export, a Live Excel Link that updates connected cells as takeoff values change, Excel-initiated takeoff, and Excel templates. |
| Founded | LinkedIn lists 2004 as the founding year. | 2007 |
| Headquarters | Lafayette, Colorado, USA | Cincinnati, Ohio, United States |
| Integrations | eTakeoff says its solutions integrate with Sage Estimating, 4Clicks, Autodesk Assemble and Navisworks. | PS-Connect imports plans from the ConstructConnect Bid Center directly into PlanSwift and is compatible with PS 10.3+ and Windows 11. |
| Support | The company provides a support center, training guide, training videos, and support sessions. | Support is available Monday through Friday, 8am–7pm EST by phone and email, with an online Help Center, downloads, training videos, webinars, classroom training, and personalized 1-on-1 training. |
| What it does | eTakeoff Dimension is electronic viewer and PDF quantity-takeoff software for construction estimators. | PlanSwift is Windows desktop construction takeoff and estimating software for measuring digital plans, applying material and labor assemblies, calculating costs, connecting takeoff to Excel, creating reports, and customizing workflows. |
Plans
eTakeoff
- BasicFree
- Basic viewerFree
- Advanced$795 a year
- Advanced Subscription$795 a year
- Premier$1,495 a year
- Premier Subscription$1,495 a year
- Togal.ai add-on$1,800 a year
- Togal.ai Add-on$1,800 a year
PlanSwift
- Free TrialFree
- PlanSwift Essential$2,000 a year
- PlanSwift Core$3,000 a year
In their own words
eTakeoff
eTakeoff Dimension is Windows software for PDF and electronic quantity takeoff in construction estimating. Its digital measurement tools record quantities from drawings, while assemblies and Microsoft Excel integration support estimating work. Measurements are stored in Dimension’s database as takeoff progresses, and the company says that database grows with the user. Multiple users can work over a network or through cloud hosting; record locking supports concurrent work on a project or drawing. Named estimating integrations include Sage Estimating, Trimble WinEst, and Gordian 4Clicks. For communications and security estimating, Pattern Search locates matching drawing symbols and turns selected matches into count measurements. The company identifies SnapAI and Togal.AI as its two AI takeoff technologies. A free Basic viewer is listed, and the takeoff software has a 15-day trial. Advanced costs $795 a year per user, while Premier costs $1,495 a year per user. Togal.ai is a $1,800 a year per-user add-on to either paid plan. Dimension is not available for Mac OS.