eventOne vs GEVME
eventOne
event1.ioGEVME
gevme.comSide by side
| Figure | eventOne | GEVME |
|---|---|---|
| Price from | $0.99/mo | $87.50/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 4 | 11 |
| Spec score · Event Management Software | 7.8 (#87) | 9.3 (#7) |
| Attendee app | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Carthage, Indiana, United States | Singapore |
| Onsite check-in | Yes | GEVME offers web check-in, self-service kiosks, badge printing hardware and QR-based attendee processing for onsite events. |
| Registration | Registration includes custom forms and promo codes, and attendees can register and buy tickets online. | Registration capabilities include customizable forms, ticketing, promo codes, merchandise, taxes, payment collection and order management. |
| Registration forms | Yes | Yes |
| Ticketing | Yes | Yes |
Plans
eventOne
- Registration$0.99 a month
- Shared App$79 a month
- Branded App$129 a month
- RegistrationPriced on request
GEVME
- FreeFree
- Starter$1,050 a year
- Pro$2,400 a year
- EnterprisePrice not published
- Omnichannel FreeFree
- Registration Enterprise$250 a month
- Registration Starter$250 a month
- Omnichannel Starter$1,050 a year
- Registration Pro$1,200 a month
- Omnichannel Pro$2,400 a year