Everest Forms vs Growform
Everest Forms
everestforms.netGrowform
growform.coSide by side
| Figure | Everest Forms | Growform |
|---|---|---|
| Price from | $4.08/mo | $63/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 7 | 4 |
| Spec score · Lead Capture Software | 8.4 (#12) | 7.9 (#29) |
| Headquarters | Nepal | Kemp House, 160 City Road, London, United Kingdom, EC1V 2NX, UK |
| Product | Everest Forms is a WordPress plugin for building contact, registration, survey, feedback, and other online forms. | Growform is a multi-step form builder designed for lead generation. |
Plans
Everest Forms
- FreeFree
- Personal$49 a year
- Plus$99 a year
- Agency$199 a year
- Personal (Lifetime)$199, paid once
- Plus (Lifetime)$399, paid once
- Agency (Lifetime)$799, paid once
Growform
- BASIC$63 a month
- PROFESSIONAL$109 a month
- SCALE$199 a month
- CUSTOMPriced on request
In their own words
Everest Forms
Everest Forms has no write-up on Specifiction yet; its figures are above.