Fabulous vs FocusForce+
Fabulous
thefabulous.coFocusForce+
karos555.github.ioSide by side
| Figure | Fabulous | FocusForce+ |
|---|---|---|
| Price from | $4.08/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| iOS | Yes | — |
| Android | Yes | Yes |
| Plans published | 4 | 1 |
| Spec score · Routine Planner Apps | 8.3 (#6) | 7.7 (#17) |
| Purpose | Fabulous is an award-winning self-care coaching app using behavioral science to help users develop lasting healthy habits. | FocusForce+ combines routines, to-dos, app blocking, focus mode, and sleep mode in one Android app. |
| Routines | Morning, afternoon and evening routines guide users through each day. | Routines have a start alarm and a countdown for each step, and keep counting and reminding after a step runs over time. |
Plans
Fabulous
- Fabulous Premium$19.99 a month
- Premium Quarterly$39.99 a month
- Fabulous for Work$49 a year
- Fabulous Annual Subscription$49.99 a year
In their own words
FocusForce+
FocusForce+ has no write-up on Specifiction yet; its figures are above.