Fabulous vs Way of Life
Fabulous
thefabulous.coWay of Life
wayoflifeapp.comSide by side
| Figure | Fabulous | Way of Life |
|---|---|---|
| Price from | $4.08/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 2 |
| Spec score · Habit Tracker Apps | 8.2 (#6) | 7.3 (#31) |
| Spec score · Habit Tracking | 8.3 (#4) | 7.3 (#16) |
| Headquarters | Paris, France | Albertslund, Denmark |
| Purpose | Fabulous is an award-winning self-care coaching app using behavioral science to help users develop lasting healthy habits. | Way of Life is a habit tracker for building good habits or breaking bad ones. |
| Support | Subscription terms direct users to the Member Care team for subscription, billing and cancellation assistance. | The support page provides an email contact form and instructions for restoring Premium purchases. |
Plans
Fabulous
- Fabulous Premium$19.99 a month
- Premium Quarterly$39.99 a month
- Fabulous for Work$49 a year
- Fabulous Annual Subscription$49.99 a year
In their own words
Way of Life
Way of Life has no write-up on Specifiction yet; its figures are above.