FastSpring vs Swipez
FastSpring
fastspring.comSwipez
ver.swipez.inSide by side
| Figure | FastSpring | Swipez |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 3 | 2 |
| Spec score · Payment Processing Software | 8.8 (#10) | 7.3 (#46) |
| Headquarters | The company is headquartered in Santa Barbara, California. | Pune and Mumbai, India |
| Ownership | FastSpring is privately held and received a majority equity investment from Accel-KKR in February 2018. | The site banner says Swipez is now part of Briq Data Analytics India Private Limited. |
| Support | FastSpring directs sellers to its Support & Documentation resources and provides developer documentation and a support case portal. | The pricing page invites users to contact the support team by chat or email. |
Plans
FastSpring
- Free test modeFree
- Custom quotePriced on request
- Custom revenue-sharePriced on request
In their own words
FastSpring
FastSpring has no write-up on Specifiction yet; its figures are above.