FastTax vs H&R Block Online
FastTax
fasttax.ieH&R Block Online
hrblock.comSide by side
| Figure | FastTax | H&R Block Online |
|---|---|---|
| Price from | €145/mo | Free |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 3 | 4 |
| Spec score · Tax Software | 6.6 (#136) | 8.9 (#11) |
| Spec score · Personal Tax Software | 6.7 (#120) | 8.9 (#13) |
| Audit support | Yes | Premium and Self-Employed include an Audit Support Guarantee with response steps. |
| Free plan | No | Yes |
| Headquarters | 117 Baggot Court, Dublin 2, D02 DD42, Ireland | Kansas City, Missouri |
| Investment income | Yes | Yes |
| Mobile access | web_only | web_and_mobile |
| Rental income | Yes | Yes |
| Self-employment support | Yes | Yes |
| State filing | none | paid_add_on |
Plans
H&R Block Online
- Free OnlineFree
- DeluxePriced on request
- PremiumPriced on request
- Self-EmployedPriced on request
In their own words
H&R Block Online
H&R Block Online has no write-up on Specifiction yet; its figures are above.