FastVPN vs Surfshark
FastVPN
namecheap.comSurfshark
surfshark.comSide by side
| Figure | FastVPN | Surfshark |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 4 |
| Spec score · VPN services | 8.7 (#18) | 8.9 (#11) |
| Founded | 2000 | 2018 |
| Free plan | No | No |
| Headquarters | Phoenix, Arizona, USA | Amsterdam, Netherlands |
| Kill switch | Yes | Yes |
| Server network | FastVPN advertises more than 2,700 servers in 100+ locations. | More than 4,500 servers in 100 countries, upgraded to 10Gbps |
| Streaming support | Yes | Yes |
| Torrent support | Yes | Yes |
| WireGuard support | Yes | Yes |
Plans
FastVPN
- Monthly PlanPrice not published
- 1-month plan$7.88 a month
- 1-year plan$12 a year
- 3-year plan$67.68 a year
Surfshark
- StarterPrice not published
- Surfshark One$2.79, paid once
- Surfshark One+$4.49, paid once
- Surfshark Starter$2.49, paid once