FAX.de Virtual Faxserver vs FaxCore
FAX.de Virtual Faxserver
fax.deFaxCore
faxcore.comSide by side
| Figure | FAX.de Virtual Faxserver | FaxCore |
|---|---|---|
| Price from | — | $60/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 3 | 5 |
| Spec score · Online fax services | 6.8 (#99) | 9.0 (#7) |
| Spec score · Online Fax Services | 6.9 (#100) | 9.1 (#2) |
| Compliance support | gdpr | hipaa |
| Founded | 2004 | 2002 |
| Free plan | No | No |
| Headquarters | Seevetal-Ramelsloh, Germany | Parker, Colorado, United States |
| Inbound faxing | Yes | Yes |
| International faxing | Yes | Yes |
Plans
FAX.de Virtual Faxserver
- Easy FinePrice not published
- Easy LightPrice not published
- Easy BasicPrice not published
FaxCore
- FaxCore feature subscription$60 a month
- Cloud-Based FaxCorePriced on request
- Cloud fax servicePriced on request
- On-Premise FaxCorePriced on request
- Partly Cloudy (hybrid) FaxCorePriced on request
In their own words
FAX.de Virtual Faxserver
FAX.de Virtual Faxserver has no write-up on Specifiction yet; its figures are above.