FAX.de Virtual Faxserver vs FaxSalad
FAX.de Virtual Faxserver
fax.deFaxSalad
faxsalad.comSide by side
| Figure | FAX.de Virtual Faxserver | FaxSalad |
|---|---|---|
| Price from | — | $0.03/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 3 | 6 |
| Spec score · Online fax services | 6.8 (#99) | 8.9 (#9) |
| Spec score · Online Fax Services | 6.9 (#100) | 8.6 (#24) |
| Compliance support | gdpr | hipaa |
| Free plan | No | No |
| Inbound faxing | Yes | Yes |
| International faxing | Yes | Yes |
| Virtual fax number | Yes | Yes |
Plans
FAX.de Virtual Faxserver
- Easy FinePrice not published
- Easy LightPrice not published
- Easy BasicPrice not published
FaxSalad
- Standard$10 a month
- Pro$20 a month
- Pay-as-you-go fax sending to the United States$0.08 a month
- Pay-as-you-go fax receiving$0.03 a month
- Local fax number$5 a month
- Pay-as-you-goFree
In their own words
FAX.de Virtual Faxserver
FAX.de Virtual Faxserver has no write-up on Specifiction yet; its figures are above.