Fedena vs QuickSchools
Fedena
fedena.comQuickSchools
quickschools.comSide by side
| Figure | Fedena | QuickSchools |
|---|---|---|
| Price from | $83.25/mo | $0.99/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 4 | 4 |
| Spec score · K-12 Software | 8.5 (#3) | 7.7 (#11) |
| Spec score · Student Information Systems | 8.5 (#4) | 7.7 (#14) |
| Spec score · School Management Software | 8.4 (#8) | 7.7 (#21) |
| Spec score · K-12 Student Information Software | 8.4 (#5) | 7.7 (#11) |
| Founded | 2009 | 2003 |
| Headquarters | Bengaluru, Karnataka, India | Santa Clara, California, United States |
| Integrations | Fedena offers up to 20 integrations, including biometric, location, payment gateway and online-class integrations. | The features page lists Google Calendar display, Canvas exports, Schoology exports, and Wufoo forms integration. |
| Support | Fedena provides 24/7 customer support plus online and on-site support and on-demand or webinar-based training. | The company says technical support is available by live chat, email, and phone; the pricing page lists chat and email support for Gaia and phone support for Athena. |
Plans
Fedena
- Standard$999 a year
- Premium$1,399 a year
- Ultimate$1,699 a year
- EnterprisePriced on request
QuickSchools
- Gaia$0.99 a month
- Apollo$1.49 a month
- Athena$2.99 a month
- Enterprise PlanPriced on request
In their own words
QuickSchools
QuickSchools has no write-up on Specifiction yet; its figures are above.