Fetch vs FlashFXP
Fetch
fetchsoftworks.comFlashFXP
flashfxp.comSide by side
| Figure | Fetch | FlashFXP |
|---|---|---|
| Price from | $4/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Windows | — | Yes |
| macOS | Yes | — |
| Plans published | 12 | 1 |
| Spec score · SFTP Client Software | 8.3 (#9) | 6.7 (#26) |
| Spec score · FTP and SFTP clients | 8.1 (#16) | 6.9 (#35) |
| File synchronization | Yes | Yes |
| Founded | 2000 | 2009 |
| Free plan | No | No |
| Supported platforms | macos | windows |
| Protocol coverage | ftp-ftps-sftp | multi-protocol |
| Transfer automation | No | Yes |
Plans
Fetch
- Single User License$29 a month
- 10–99 Users$24 a month
- 100–999 Users$18 a month
- 1,000+ Users$12 a month
- Single User Upgrade$10 a month
- 10–99 User Upgrades$8 a month
- 100–999 User Upgrades$6 a month
- 1,000+ User Upgrades$4 a month
- Multi-User License (1,000 or more users)$12, paid once
- Multi-User License (100–999 users)$18, paid once