Fireflies.ai vs Sembly AI
Fireflies.ai
fireflies.aiSembly AI
sembly.aiSide by side
| Figure | Fireflies.ai | Sembly AI |
|---|---|---|
| Price from | $10/mo | $10/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| Plans published | 4 | 4 |
| Spec score · Meeting Notes Software | 9.1 (#12) | 7.3 (#92) |
| Spec score · AI Meeting Assistants | 9.1 (#13) | 7.3 (#73) |
| Spec score · Meeting Analytics | 8.8 (#4) | 6.6 (#21) |
| Spec score · Meeting Recording Software | 8.8 (#7) | 6.7 (#33) |
| Spec score · Meeting Assistant Software | 8.9 (#7) | 6.8 (#28) |
| Spec score · Meeting Transcription Software | 8.9 (#8) | 6.8 (#28) |
| Spec score · Audio Transcription Software | 8.8 (#11) | 6.8 (#33) |
| Spec score · Meeting Intelligence Software | 8.9 (#11) | 6.7 (#33) |
| Calendar integrations | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Miami, Florida, United States | New York, New York, United States |
| Transcription languages | 115 | 48 |
| Meeting capture | bot | bot |
| Meeting platforms | The pricing page lists Zoom, Google Meet, and Microsoft Teams recording. | Zoom,Microsoft Teams,Google Meet,Webex |
| Summaries and action items | Yes | Yes |
| Transcription | Yes | Yes |
Plans
Sembly AI
- Basic$10 a month
- Pro$20 a month
- MAX$30 a month
- EnterprisePrice not published
In their own words
Fireflies.ai
Fireflies.ai has no write-up on Specifiction yet; its figures are above.