Fireflies.ai vs Tactiq
Fireflies.ai
fireflies.aiTactiq
tactiq.ioSide by side
| Figure | Fireflies.ai | Tactiq |
|---|---|---|
| Price from | $10/mo | $8/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| macOS | — | Yes |
| Plans published | 4 | 5 |
| Spec score · Meeting Notes Software | 9.1 (#12) | 8.0 (#56) |
| Spec score · AI Meeting Assistants | 9.1 (#13) | 7.9 (#56) |
| Spec score · Meeting Assistant Software | 8.9 (#7) | 7.2 (#27) |
| Spec score · Meeting Transcription Software | 8.9 (#8) | 7.3 (#27) |
| Spec score · Audio Transcription Software | 8.8 (#11) | 7.3 (#30) |
| Spec score · Meeting Intelligence Software | 8.9 (#11) | 7.2 (#31) |
| Calendar integrations | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Miami, Florida, United States | Sydney, Australia |
| Meeting capture | bot | extension |
| Meeting platforms | The pricing page lists Zoom, Google Meet, and Microsoft Teams recording. | Google Meet,Microsoft Teams,Zoom |
| Paid from | 10 | 8 |
| Summaries and action items | Yes | Yes |
| Transcription | Yes | Yes |
Plans
Tactiq
- FreeFree
- Pro$8 a month
- Team$16.67 a month
- Business$29.17 a month
- EnterprisePrice not published
In their own words
Fireflies.ai
Fireflies.ai has no write-up on Specifiction yet; its figures are above.