Fitbod vs Headspace for Organizations
Fitbod
fitbod.meHeadspace for Organizations
organizations.headspace.comSide by side
| Figure | Fitbod | Headspace for Organizations |
|---|---|---|
| Price from | — | $3.75/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 2 | 2 |
| Spec score · Health & Fitness Apps | 6.4 (#14) | 7.7 (#6) |
| Headquarters | San Francisco, California, United States | San Francisco, California, United States |
Plans
Headspace for Organizations
- Headspace Core for Small Businesses$45 a year
- Headspace for OrganizationsPriced on request
In their own words
Headspace for Organizations
Headspace for Organizations has no write-up on Specifiction yet; its figures are above.